Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CAMPER
- CHEVROLET
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- HONDA
- INFINITI
- JEEP
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PORSCHE
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
|
||
|
|
Stock #: 6643 | Description: Collision damage down both sides. Car runs and drives. Please call for details.
|
| Body Type: Convertible | ||
| Miles: 1,992 | ||
| Odometer: Actual | ||
| Date Added: Jan 05, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6641 | Description: This vehicle sustained front-end collision damage. Air bags are deployed. Car does not start.
|
| Body Type: Sedan | ||
| Miles: 957 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6642 | Description: This vehicle sustained both front-end and rear-end damage. Air bags have been deployed. Car does not start. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 7,885 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6640 | Description: This vehicle sustained front end and right side damage. Air bags have been deployed. Car starts. Please call for more information.
|
| Body Type: Wagon | ||
| Miles: 23,063 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6639 | Description: This vehicle sustained rear-end collision damage. Air bags are intact. Car starts. Please call for more information.
|
| Body Type: HatchBack | ||
| Miles: 7,884 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $6,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6638 | Description: This Honda CRV sustained rear end collision damage. Two air bags have been deployed. Please call for more information.
|
| Body Type: Wagon | ||
| Miles: 42,368 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $8,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6637 | Description: This BMW X5 sustained side collision damage. Air bags are intact. Please call us for more information.
|
| Body Type: Suburban | ||
| Miles: 33,040 | ||
| Odometer: Actual | ||
| Date Added: Jan 03, 2009 | ||
| Price: $15,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6636 | Description: This Mercedes S550 sustained fresh water damage. The vehicle runs and drives. Please call us for more information. Price has just been lowered.
|
| Body Type: Sedan | ||
| Miles: 3,765 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $54,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6631 | Description: This Cadillac Escalade sustained front end collision damage. Air bags are intact. Please call us for more information.
|
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6632 | Description: This vehicle sustained front and rear end damage. Air bags have been deployed. The engine does start. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 42,329 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $10,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6633 | Description: This vehicle sustained front-right collision damage. Air bags are still intact. Please call us for more information.
|
| Body Type: HatchBack | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6634 | Description: This Lexus GS430 sustained side collision damage. Air bags are intact. This vehicle runs and drives. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 47,109 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $21,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6635 | Description: This vehicle sustained water damage. Air bags are intact. Please call us for more information.
|
| Body Type: Suburban | ||
| Miles: 49,763 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6629 | Description: This Audi TT sustained front and rear end collision damage. Air bags have been deployed. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 9,813 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $13,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6630 | Description: This vehicle sustained front-end collision damage. Air bags have been deployed. Please call us for more information.
|
| Body Type: Wagon | ||
| Miles: 25,360 | ||
| Odometer: Actual | ||
| Date Added: Jan 02, 2009 | ||
| Price: $CALL | ||
| Title: Salvage | ||







