
Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
|
||
|
|
Stock #: 10107 | Description: This car has front end collision damage with driver and right side airbags deployed. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 47,469 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10117 | Description: This car has right side collision damage with right side airbag deployed. Please make your offer by 11-09
|
| Body Type: Sedan | ||
| Miles: 8,639 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10118 | Description: This car runs and drives, has right rear damage, all the parts are available for this car IN COLOR.
|
| Body Type: Sedan | ||
| Miles: 20,758 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: $13,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10116 | Description: This car runs and has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-10
|
| Body Type: Sedan | ||
| Miles: 52,670 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10115 | Description: This car runs and has front and rear collision damage with driver side airbag missing. Please make your offer by 11-10
|
| Body Type: Sedan | ||
| Miles: 57,652 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10114 | Description: This car runs and has airbags intact. Please make your by 11-10
|
| Body Type: Sedan | ||
| Miles: 44,285 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10113 | Description: This car has been in a light storm and suffer minor water damage. Please make your offer by 11-10
|
| Body Type: Sedan | ||
| Miles: 999,999 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10112 | Description: This car has front end collision damage with deployed airbags. Please make your offer by 11-10
|
| Body Type: Sedan | ||
| Miles: 17,470 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10111 | Description: This car runs and has left side collision damage with airbags intact. Please make your offer by 11-11
|
| Body Type: Sedan | ||
| Miles: 47,601 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10110 | Description: This car has front end collision damage with driver side airbag deployed. Please make your offer by 11-11
|
| Body Type: Sedan | ||
| Miles: 31,240 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10109 | Description: This car has front end collision damage with driver side airbag deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 40,448 | ||
| Odometer: Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10108 | Description: This car has front end collision damage with airbags deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Date Added: Nov 06, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10106 | Description: This car runs and drives with 20\" rims,has side damage, the parts were located already, this is the fully loaded Q45, navigation, rear reclining seats, voice command, cruise radar and more.
|
| Body Type: Sedan | ||
| Miles: 79,918 | ||
| Odometer: Actual | ||
| Date Added: Nov 05, 2009 | ||
| Price: $5900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10092 | Description: This truck has been in a light storm with airbags intact. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Date Added: Nov 04, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10097 | Description: This car runs and has minor body damage with airbags intact. Please make your offer by 11-24
|
| Body Type: Sedan | ||
| Miles: 46,309 | ||
| Odometer: Actual | ||
| Date Added: Nov 04, 2009 | ||
| Price: CALL | ||
| Title: Salvage | ||






