
Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- GMC
- HARLEY
- HOND
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- JAGU
- JEEP
- KAWASAKI
- KIA
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- OLDSMOBILE
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBA
- SUBARU
- SUZUKI
- TOYOTA
- TOYT
- TRIUMPH
- VESPA
- VOLK
- VOLKSWAGEN
- VOLVO
- YAMAHA
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 8230 | Description: This vehicle sustained collision damage to the right front suspension and air bags are deployed. Vehicle engine starts. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 584 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9022 | Description:Call 718-629-6900 for assistance. Easy right side damage. Runs and drives. |
| Body Type: Sedan | ||
| Miles: 19406 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7857 | Description:This is brand new 2009 Audi A4 AWD with only 26 miles!! Window sticker price on this great car was $42000. Car runs and drives and aside of damages is in \"like new\" codition. |
| Body Type: Convertible | ||
| Miles: 26 | ||
| Odometer: Actual | ||
| Production Date: 06-08 | ||
| Price: $23,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7563 | Description:This vehicle sustained easy collision damage to the front, air bags are deployed, car runs. |
| Body Type: Sedan | ||
| Miles: 7,011 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8592 | Description:Full warranty from Mercedes Benz! Equipped with all the bells and whistles. This car is like brand new! One owner vehicle. |
| Body Type: Sedan | ||
| Miles: 2,078 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $34900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8227 | Description: This vehicle sustained collision damage to the front and air bags are deployed. Car runs and drives. Please call for further information. |
| Body Type: Coupe | ||
| Miles: 3,900 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: Sold | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9051 | Description:This vehicle sustained collision damage to the sides. Car runs and drives. We have doors available. Please call for more information |
| Body Type: Sedan | ||
| Miles: 3,506 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $10900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8558 | Description:This vehicle sustained front end collision damage and air bags are deployed. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 8,048 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6244 | Description:This is repaired collision damage 2008 Murcielago roadster LP 640 in very rare color. Vehicle is in perfect running and driving condition. Please call for more details. REDTAGEVENT. |
| Body Type: Sedan | ||
| Miles: 600 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $265,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6252 | Description:This car was a repaired collision to the right end of the vehicle. It was repaired with all authentic Honda parts. Car runs and drives like brand new, black leather interior, alloy rims, sunroof, all |
| Body Type: Sedan | ||
| Miles: 11422 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: SOLD | ||
| Title: Rebuilt | ||







