
Inventory By Make
- ACURA
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LAMBORGHINI
- LAND
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- Mercury
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SATURN
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 10199 | Description:This vehicle sustained water damage. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 383 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $16900 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 10235 | Description:This vehicle sustained easy collision damage, it runs and drives. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 11619 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $11500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10301 | Description:This car has rear repairable damage, runs and drives, air bags are ok, low miles, air conditioning, and abs brakes |
| Body Type: Sedan | ||
| Miles: 4,204 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10352 | Description:This vehicle sustained easy collision damage to the rear, it runs and lot drives. Please call for more information. |
| Body Type: HatchBack | ||
| Miles: 14196 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10157 | Description:This vehicle is a flood vehicle. Everything seems to function properly. Vehicle runs and drive fine. This vehicle is fully equipped with 8 cyl. engine, automatic transmission with shifters on steering |
| Body Type: Suburban | ||
| Miles: 3,826 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $33,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10166 | Description:This vehicle sustained collision damage to the rear. It runs and lot drives. Vehicle`s MSRP is $98,980 |
| Body Type: Sedan | ||
| Miles: 95 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $62,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9232 | Description:Call 718-629-6900 for further details. Sustained repairable collision damage to the front-end and the air bags are deployed. RUNS AND DRIVES. |
| Body Type: Coupe | ||
| Miles: 2,823 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: ON HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10173 | Description:This vehicle sustained collision damage to the front end. This car runs and lot drives. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 4,218 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $6,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10243 | Description:This like new 2009 Camry LE sustained left side collision damage.Most if nnot all of the damages are isolated to this one area. There are no deployed air bags.Vehicle Runs and Yard drives. Please call |
| Body Type: Sedan | ||
| Miles: 32000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13900 | ||
| Title: Certificate of Destruction | ||
|
||
|
|
Stock #: 10292 | Description:This car sustained collision damage to the front. Vehicle starts. Please call for more information |
| Body Type: Sedan | ||
| Miles: 2,507 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $28900 | ||
| Title: Salvage | ||







