
Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CAMPER
- CHEVROLET
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- HONDA
- INFINITI
- JEEP
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PORSCHE
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 6230 | Description:This vehicle sustained right side collision damage. Right side airbag has been deployed, all other airbags are intact. Vehicle runs and drives. REDTAGEVENT. |
| Body Type: Sedan | ||
| Miles: 11,904 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $7,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6247 | Description:This Toyota Camry Hybrid has been repaired. It is in perfect running and driving condition. Please call us for more information. REDTAGEVENT |
| Body Type: Sedan | ||
| Miles: 19,882 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $21,700 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6351 | Description:This vehicle suffered collision damage. Car runs and drives, needs only rear windshield. Air bags are intact. Please call us for more information!REDTAGEVENT. |
| Body Type: Sedan | ||
| Miles: 16,068 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $19,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6612 | Description:This Ferrari F430 Spyder sustained damage to the left front of the vehicle. This vehicle is retailing for over $200,000. It runs and drives, and we can help you locate the parts. |
| Body Type: Coupe | ||
| Miles: 2,742 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $139,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6358 | Description: This car sustained all-over damage. Air bags are intact. Vehicle engine starts. This vehicle has a carbon fiber package in the interior. Please call us with any questions. |
| Body Type: Sedan | ||
| Miles: 16,789 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $34,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6395 | Description:This vehicle sustained prior light rear damage that has been repaired. This car is ready to go and is in showroom condition. |
| Body Type: Sedan | ||
| Miles: 8,000 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $119,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6400 | Description:Call 718-629-6900 for assistance.Ready to go, factory warranty. This vehicle is only available to be purchased online. Vehicle is located in PA. |
| Body Type: Sedan | ||
| Miles: 16,580 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $42,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6404 | Description:This vehicle suffered front-end collision damage. Air bags are intact. Please call for more information. RED |
| Body Type: Sedan | ||
| Miles: 16,792 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $12,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6601 | Description:This Mercedes SL550 sustained flood damage. Engine does not start. Please call us for more information. |
| Body Type: Coupe | ||
| Miles: 12,738 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $39,900 | ||
| Title: NY 907a | ||
|
||
|
|
Stock #: 6453 | Description:Call 718-629-6900 for assistance. Low level fresh water flood. Runs and drives. Vehicle needs nothing. Like new. |
| Body Type: Sedan | ||
| Miles: 19,678 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $26,900 | ||
| Title: Salvage | ||






