Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE CHRYSLER INVENTORY
|
||
|
|
Stock #: 10100 | Description:This car has been in a light storm and suffered water damage with airbag intact. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 10 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9932 | Description:This car runs and has front end collision damage with passenger and driver deployed. Please make your offer by 11-08 |
| Body Type: Sedan | ||
| Miles: 30,859 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10102 | Description:This car runs and left side collision damage with left side airbag deployed. Please make your offer by 11-10 |
| Body Type: Sedan | ||
| Miles: 7,755 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9895 | Description:This car has front end collision damage with driver and passenger airbag deployed. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 23,258 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9896 | Description:This car runs and has rear end collision damage with airbags intact. Please make your offer by 11-09 |
| Body Type: Sedan | ||
| Miles: 48,508 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10098 | Description:This car runs and has minor front end collision damage. Please make your offer by 11-19 |
| Body Type: Sedan | ||
| Miles: 56,099 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10099 | Description:This car runs and has body damage with airbags intact. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 22,571 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8783 | Description: This vehicle sustained sustained very easy collision damage to the front and it has some scratches and dents on the rear. |
| Body Type: Wagon | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10101 | Description:This car runs and suffered minor hail storm damage with airbags intact. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 22,119 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10097 | Description:This car runs and has minor body damage with airbags intact. Please make your offer by 11-24 |
| Body Type: Sedan | ||
| Miles: 46,309 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9731 | Description:This car has front end damage with driver side airbag deployed and radio/cd player present. Please make your offer by 12-19 |
| Body Type: Sedan | ||
| Miles: 50,816 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9159 | Description:This vehicle sustained collision damage to the front. Vehicle runs and drives. Please call for more information. |
| Body Type: Van | ||
| Miles: 24,731 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10103 | Description:This car has front end collision damage with passenger and driver side airbags intact. Please make your offer by 11-10 |
| Body Type: Sedan | ||
| Miles: 46,415 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9931 | Description:This car has front end collision damage with airbags intact. Please make your offer by 11-09 |
| Body Type: Sedan | ||
| Miles: 13 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10034 | Description:This car has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-08 |
| Body Type: Sedan | ||
| Miles: 78,912 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||








