Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE HYUNDAI INVENTORY
|
||
|
|
Stock #: 7563 | Description:This vehicle sustained easy collision damage to the front, air bags are deployed, car runs. |
| Body Type: Sedan | ||
| Miles: 7,011 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9233 | Description:This vehicle sustained collision damage to the front end. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 27,898 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9331 | Description:This vehicle sustained collision damage to the front. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 14042 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9837 | Description:This vehicle sustained collision damage to the front and air bag is deployed. Vehicle runs and drives. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 60,629 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $4900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10075 | Description:This car runs and has rear end collision damage with left side airbag deployed. Please make your offer by 11-11 |
| Body Type: Sedan | ||
| Miles: 52,811 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CAll | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9609 | Description:THIS CAR RUN AND HAS REAR END COLLISION ALL AIRBAGS ARE IN PLACE. PLEASE MAKE YOUR OFFER BY 11-12 |
| Body Type: Sedan | ||
| Miles: 49,906 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||








