Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE MINI INVENTORY
|
||
|
|
Stock #: 8272 | Description:One female owner, always serviced, clean title and clean carfax, fully loaded, panoramic sunroof, cruise control, xenon lights, heated seats, premium sound, new tires, garage kept. Perfect exterior, m |
| Body Type: HatchBack | ||
| Miles: 64,500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8274 | Description: This vehicle sustained front end collision damage. THIS VEHICLE IS BEING SOLD COMPLETELY REPAIRED FOR $10250. THERE WILL BE NO DAMAGE. WE ARE SHOWING PICTURES OF THE VEHICLE DAMAGED. WE WILL HAVE THIS |
| Body Type: HatchBack | ||
| Miles: 44,449 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7863 | Description:Very easy collision damage to the front, car runs and drives, it has 5speed transmission. |
| Body Type: Coupe | ||
| Miles: 44,412 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $7,900 | ||
| Title: Salvage | ||








