Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE SATURN INVENTORY
|
||
|
|
Stock #: 9635 | Description:THIS CAR RUNS AND HAS BODY DAMAGE ON THE RIGHT FRONT END, AIRBAGS ARE OK. PLEASE MAKE YOUR OFFER BY 11-5 |
| Body Type: Sedan | ||
| Miles: 3,324 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7421 | Description:This vehicle sustained collision damage to the nose and air bags are deployed. Vehicle runs. |
| Body Type: Suburban | ||
| Miles: 1,348 | ||
| Odometer: Actual | ||
| Production Date: 03-07 | ||
| Price: $6,800 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9029 | Description:This car is teal green with grey cloth interior has ac, am fm cd radio, car has clean title and normal wear |
| Body Type: Sedan | ||
| Miles: 141288 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $900 | ||
| Title: Clean | ||








