Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- GMC
- HARLEY
- HOND
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- JAGU
- JEEP
- KAWASAKI
- KIA
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- OLDSMOBILE
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBA
- SUBARU
- SUZUKI
- TOYOTA
- TOYT
- TRIUMPH
- VESPA
- VOLK
- VOLKSWAGEN
- VOLVO
- YAMAHA
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 8666 | Description:Call 718-629-6900 for assistance. 09 Mercedes Ml350 low miles, collision damage left 3/4 nose above the frame rail. Real nice fixer. Parts readily available. Engine starts. |
| Body Type: Suburban | ||
| Miles: 2718 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $24900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6384 | Description:This vehicle sustained collision damage to the nose. Engine starts. Please call for more details. |
| Body Type: Suburban | ||
| Miles: 10,171 | ||
| Odometer: Actual | ||
| Production Date: 03-08 | ||
| Price: $17,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8228 | Description:CALL 718-629-6900 for further details. This vehicle sustained repairable collision damage to the left 3/4 nose and the air bags are intact. This unit runs and yard drives. Please call for further deta |
| Body Type: Suburban | ||
| Miles: 41,819 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $24,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6618 | Description:This vehicle sustained damage to the rear left door as well as the rear windshields. The vehicle runs and drives. Air bags are intact. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 18,569 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $22900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7421 | Description:This vehicle sustained collision damage to the nose and air bags are deployed. Vehicle runs. |
| Body Type: Suburban | ||
| Miles: 1,348 | ||
| Odometer: Actual | ||
| Production Date: 03-07 | ||
| Price: $6,800 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8823 | Description:This vehicle sustained hail damage. Vehicle runs and drives perfect. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 39,228 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $34,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8602 | Description:Call 718-629-6900 for assistance. Minor body damage, curtain air bag deployed. Vehicle runs and drives. |
| Body Type: Suburban | ||
| Miles: 47882 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8366 | Description:This vehicle sustained easy damage to the nose and wheels are missing. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 29,142 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8783 | Description:This vehicle sustained sustained very easy collision damage to the front and it has some scratches and dents on the rear. |
| Body Type: Wagon | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8531 | Description:This vehicle is recovered theft with only broken rear glass and dent on the quarter panel. We just ordered rear glass and we will put it in. Car runs and drives perfect. Vehicle has 907A NY salvage wi |
| Body Type: Suburban | ||
| Miles: 29,883 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $19900 | ||
| Title: | ||








