Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- ROLLS-ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 6384 | Description:This vehicle sustained collision damage to the nose. Engine starts. Please call for more details. |
| Body Type: Suburban | ||
| Miles: 10,171 | ||
| Odometer: Actual | ||
| Production Date: 03-08 | ||
| Price: $17,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9383 | Description:This vehicle sustained collision damage to the front end. Car needs fender, hood, bumper cover and some other minor things. Car runs good, it has minor front left suspension damage, it needs lower con |
| Body Type: Suburban | ||
| Miles: 20,435 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $17,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9493 | Description:This vehicle had minor collision damage to the rear, truck is fully repaired and runs and drives perfect. |
| Body Type: PickUp | ||
| Miles: 185 | ||
| Odometer: Actual | ||
| Production Date: Cadito`s | ||
| Price: $34,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9399 | Description: Call 718-629-6900 for assistance. Damage as seen in photos. Vehicle is being sold with a clean title |
| Body Type: PickUp | ||
| Miles: 11386 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $16900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9506 | Description:This vehicle sustained all around collision damage. Runs and drives, there are curtain air bags deployed. Please call for more information |
| Body Type: Suburban | ||
| Miles: 7,626 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9237 | Description:This vehicle sustained collision damage to the left and right side. Car runs and drives. Please call for more information |
| Body Type: Suburban | ||
| Miles: 24,990 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $12500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9299 | Description:Call 718-629-6900 for assistance.Repairable collision damage down the left side. The vehicle runs perfect and lot drives.Navigation : DVD Entertainment System :Dual Sunroofs :Parking Distance Sensors: |
| Body Type: Suburban | ||
| Miles: 41819 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: ON HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6618 | Description:This vehicle sustained damage after shooting to the rear of the vehicle. Everything was fixed besides 2 small wholes in the seats. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 18,569 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $24900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9494 | Description:This vehicle sustained front end and roof damage, engine runs, drivers air bag is deployed. Vehicle is loaded with leather seats, power everything, sunroof. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 50,724 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7421 | Description:This vehicle sustained collision damage to the nose and air bags are deployed. Vehicle runs. |
| Body Type: Suburban | ||
| Miles: 1,348 | ||
| Odometer: Actual | ||
| Production Date: 03-07 | ||
| Price: $6,800 | ||
| Title: Salvage | ||








