
Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CAMPER
- CHEVROLET
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- HONDA
- INFINITI
- JEEP
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PORSCHE
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 6314 | Description:Radio/CD. Rear DVD Player. Navigation. Suffered left 3/4 nose damage. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 7,714 | ||
| Odometer: Actual | ||
| Production Date: 09/2007 | ||
| Price: $17,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6431 | Description:This is a new vehicle. Never driven. Under warranty. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6432 | Description:This vehicle is new, never driven. Under warranty. Please call us for more information! |
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6433 | Description:This vehicle is brand new, it has never been driven. Comes under warranty. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6452 | Description:Call 718-629-6900. This vehicle is ready to go. Clean title. No salvage history. factory warranty. Call for details |
| Body Type: Suburban | ||
| Miles: 20,527 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $16,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6403 | Description:This car sustained water/flood damage. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 10,636 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $38,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6338 | Description:This car suffered front end collision damage. Runs and drives. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 10,177 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: hold | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6376 | Description:This vehicle sustained rollover damage. Drivers door and both side curtain airbags are deployed. Vehicle runs and yard drives. Please call for more details. |
| Body Type: Suburban | ||
| Miles: 5,820 | ||
| Odometer: Actual | ||
| Production Date: 10-07 | ||
| Price: $22,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6384 | Description:This vehicle sustained collision damage to the nose. Engine starts. Please call for more details. |
| Body Type: Suburban | ||
| Miles: 10,171 | ||
| Odometer: Actual | ||
| Production Date: 03-08 | ||
| Price: $17,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 5224 | Description:This vehicle sustained repairable collision damage to the front-end and the driver side air bag is deployed. Please call for further details. |
| Body Type: Suburban | ||
| Miles: 5,416 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $6,900 | ||
| Title: Salvage | ||






