
Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CAMPER
- CHEVROLET
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- HONDA
- INFINITI
- JEEP
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PORSCHE
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE INVENTORY
|
||
|
|
Stock #: 6635 | Description:This vehicle sustained water damage. Air bags are intact. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 49,763 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6474 | Description:Call 718-629-6900 for details. Vehicle suffered front end collision and damage down right side. The air bags are intact. Vehicle runs and drives |
| Body Type: Suburban | ||
| Miles: 66,920 | ||
| Odometer: Actual | ||
| Production Date: 04/2004 | ||
| Price: $10,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6617 | Description:This vehicle sustained all over damage. Air bags are intact. Engine starts. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 76,497 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $12,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6571 | Description: This Range Rover sustained front-end collision damage. Air bags are intact. Car runs and drives. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 38,914 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6365 | Description:This vehicle sustained all-over collision damage. Air bags are intact, please call for more information. |
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Production Date: | ||
| Price: $7,400 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6381 | Description:This vehicle has no damage. It is dealer trade-in car. Please call for more details. |
| Body Type: Suburban | ||
| Miles: 87,877 | ||
| Odometer: Actual | ||
| Production Date: 12-02 | ||
| Price: $13,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6526 | Description:This BMW X5 4.4L is a clean title. Runs and drives perfectly. Comes with navigation. Please call us for more information. |
| Body Type: Suburban | ||
| Miles: 59,776 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $19,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6615 | Description:This car sustained side collision damage. Please call us for more information. The engine starts |
| Body Type: Suburban | ||
| Miles: 82,296 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $6900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6606 | Description:This car is a 1 owner car bought brand new from the dealer back in 1999. This car was never involved in any accident and has a clean title with NO history. Everything is working perfect on this truck |
| Body Type: Suburban | ||
| Miles: 174,209 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $7500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 6440 | Description:This clean title, nice running and driving Pickup. It is 2 wheel drive, 5speed, V6, A/C. Please call for more details. |
| Body Type: PickUp | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,400 | ||
| Title: Clean | ||






