
Inventory By Make
- ACURA
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LAMBORGHINI
- LAND
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- Mercury
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SATURN
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
|
||
|
|
Stock #: 9413 | Description:Call 718-629-6900 for details. Vehicle is a fresh water flood and it needs an engine only. |
| Body Type: Coupe | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8603 | Description:This vehicle sustained very easy collision damage to the left front suspension, engine starts and all airbags are intact. Please call us to get more information. WE ARE NOW OFFERING RENT CARS TO OWN, |
| Body Type: Suburban | ||
| Miles: 96,090 | ||
| Odometer: Actual | ||
| Production Date: 11/2000 | ||
| Price: $4,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9150 | Description:This vehicle has a clean title! Runs and drive. Great vehicle to get around. Please call for further information. |
| Body Type: Sedan | ||
| Miles: 89,823 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,200 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10188 | Description:This car has a clean title and runs and drives, no accidents, car needs 1 crank bearing to be replaced. |
| Body Type: Sedan | ||
| Miles: 116432 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8556 | Description:Sports package. Vehicle in great condition! Minor dents/scratches. Two owner vehicle. Normal everyday wear. Back-right door needs window motor. Driver\'s seat needs motor. CLEARANCE. |
| Body Type: Sedan | ||
| Miles: 61,200 | ||
| Odometer: Actual | ||
| Production Date: N/A | ||
| Price: $8,650 | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 10377 | Description:This vehicle sustained side collision damage. Car runs and drives. Please make your offer by 03-09 |
| Body Type: Sedan | ||
| Miles: 102,743 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||







